21.5mm Protective Lens
Excellent optical, thermal and mechanical properties;Significantly reduce the loss caused by laser reflection, more durable;Enhances cutting speed and reduces loss due to reflection;Humanized 45 degree protective full angle design.
Laser protective lens is meticulously designed to protect eyes, skin, and laser system components from laser radiation and heat splashes. They shield vital optical parts, sensors, and semiconductors, maintaining minimal laser energy loss for precise processing and high-quality products. Resistant to high temperatures and laser exposure, these lenses incorporate an anti-reflection coating to enhance transmittance and reduce energy loss. They are commonly utilized in laser cutting, welding, marking, and engraving processes.
The double-sided coating of Upper Protective Lens has the characteristics of ultra-high temperature resistance, high light transmittance, high anti-laser damage threshold, low residual reflection, and long service life.
Style | Material | Diameter | Thickness | Transmittance | Wavelength |
1000W - 4000W | Imported quartz | 21.5 | 2 | 99.9% | 1064 |
22.35 | 4 | 99.9% | 1064 | ||
24 | 4 | 99.9% | 1064 | ||
24.9 | 1.5 | 99.9% | 1064 | ||
25.4 | 4 | 99.9% | 1064 | ||
25.4 | 5 | 99.9% | 1064 | ||
30 | 1.5 | 99.9% | 1064 | ||
30 | 2 | 99.9% | 1064 | ||
4000W - 15000W | Imported quartz | 21.5 | 2 | 99.9% | 1064 |
22.35 | 4 | 99.9% | 1064 | ||
24.4 | 2 | 99.9% | 1064 | ||
24.9 | 1.5 | 99.9% | 1064 | ||
32 | 2 | 99.9% | 1064 | ||
32 | 5 | 99.9% | 1064 | ||
37 | 1.6 | 99.9% | 1064 | ||
38.1 | 1.5 | 99.9% | 1064 |
Related Products
Submitted successfully
We will contact you as soon as possible
Related News
Submitted successfully
We will contact you as soon as possible