6000W Laser Water Chiller
Intelligent control, quality management system, remote control communication, operation data can be recorded, and there is a query system. The cooling water quality is good and the water temperature is high. The performance is stable and reliable, the failure rate is low, and it saves energy and electricity.
A Laser Water Chiller is a tailored industrial device for the laser industry, utilizing a water-cooled system to maintain the laser generator's optimal temperature. It works by circulating water through the generator, leveraging water's thermal conductivity and the chiller's refrigeration process to efficiently remove heat. This ensures that laser processing tasks, including cutting, welding, marking, and engraving, can be carried out without temperature-related disruptions to the laser's wavelength or optical efficiency.
Item | Power supply | Power(kw) | Refrigerant | FIA(kg) | Head(M) | Flow(M3/H) | WV(L) |
HL-1000-QG2/2 | 220V 50HZ/60HZ | 2.3 | R410A | 0.45 | 20.5 | 2 | 13 |
HL-1500-QG2/2 | 220V 50HZ/60HZ | 3.5 | R410A | 0.6 | 38 | 2 | 13 |
HL-2000-QG2/2 | 220V 50HZ/60HZ | 3.7 | R410A | 0.7 | 38 | 2 | 22 |
HL-3000-QG2/2 | 220V 50HZ/60HZ | 4.3 | R410A | 0.95 | 37.5 | 4 | 22 |
HL-4000-QG2/2 | 220V 50HZ/60HZ | 5.2 | R410A | 1.3 | 37.5 | 4 | 40 |
HL-6000-QG2/2 | 380V 50HZ/60HZ | 11 | R410A | 1.4 | 47.5 | 4 | 40 |
HL-8000-QG2/2 | 380V 50HZ/60HZ | 19 | R410A | 2.4 | 48 | 4 | 90 |
HL-12000-QG2/2 | 380V 50HZ/60HZ | 21 | R410A | 1.3*3 | 48 | 10 | 90 |
HL-15000-QG2/2 | 380V 50HZ/60HZ | 22 | R410A | 1.8*2 | 48 | 10 | 125 |
HL-20000-QG2/2 | 380V 50HZ/60HZ | 32 | R410A | 2.6*2 | 50 | 12 | 125 |
Related Products
Submitted successfully
We will contact you as soon as possible
Related News
Submitted successfully
We will contact you as soon as possible